Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
---|---|---|---|---|---|
2423 | Kafka for Real-Time Artificial intelligence Data Processing | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
2418 | Artificial intelligence for Customer Complaint Management | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
2392 | Enhancing sales and lead generation using Artificial intelligence | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
2389 | Enhancing sales and lead generation using Artificial intelligence | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
2388 | Enhancing sales and lead generation using Artificial intelligence | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
1907 | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
1128 | Adaptive robust synchronized control for cooperative robotic manipulators with uncertain base coordinate system | {Abstract Track:21}{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page